LEVIS MCC - THEO NIXON ROAD TRIAL - MALLALA - 9.8.08 - PROVISIONAL OUTRIGHT RESULTS
Number Name Class L1S1 L1S3 L1S4 L1S5 L1S6 L1S7 L2S1 L2S3 L2S4 L2S5 L2S6 L2S7 Road Pen Total
6 Andy Haydon B 337.00 162.54 265.60 170.00 156.01 176.00 399.00 177.46 297.89 201.00 151.48 183.00 0.00 0.00 2676.98
10 Brett Haydon A 346.00 170.26 271.72 178.00 159.71 185.00 415.00 178.85 299.96 197.00 149.75 179.00 0.00 0.00 2730.25
5 Dale Newmann B 366.00 174.19 289.86 183.00 174.36 196.00 433.00 194.35 328.98 226.00 161.02 186.00 0.00 0.00 2912.76
85 Todd Haydon E 423.00 193.70 306.39 135.00 153.69 175.00 416.00 203.58 362.66 211.00 159.80 183.00 0.00 0.00 2922.82
1 Paul Osborne A 364.00 182.58 316.74 186.00 167.90 190.00 431.00 193.51 332.64 215.00 156.20 190.00 0.00 0.00 2925.57
9 Michael Kerin A 364.00 173.26 308.80 203.00 166.48 187.00 424.00 193.28 351.77 226.00 164.55 193.00 0.00 0.00 2955.14
3 Dominic Burman A 364.00 200.18 312.37 193.00 180.48 194.00 449.00 196.40 314.18 216.00 157.74 185.00 0.00 0.00 2962.35
8 Andrew Hank B 382.00 177.65 313.96 198.00 159.41 192.00 443.00 186.84 326.98 221.00 171.41 195.00 0.00 0.00 2967.25
4 Garry Crane B 368.00 178.55 297.56 193.00 173.27 187.00 482.00 193.40 329.46 227.00 179.43 196.00 0.00 0.00 3004.67
13 Shaun Harman A 376.00 183.99 303.59 196.00 170.06 199.00 453.00 191.75 340.18 232.00 161.72 201.00 0.00 0.00 3008.29
91 Simon Hoff H 435.00 185.27 302.99 208.00 158.37 179.00 433.00 201.77 359.78 225.00 158.41 186.00 0.00 0.00 3032.59
45 Brendon Noble G 375.00 185.94 328.94 205.00 160.34 184.00 427.00 200.11 375.56 243.00 165.81 190.00 0.00 0.00 3040.70
2 Sean Throup B 350.00 183.36 304.29 185.00 168.25 192.00 436.00 185.61 559.81 203.00 152.97 177.00 0.00 0.00 3097.29
7 Paul Smith A 357.00 184.76 315.01 204.00 174.01 191.00 460.00 199.95 374.44 267.00 173.65 208.00 0.00 0.00 3108.82
74 Daniel Boehm G 424.00 202.72 334.02 238.00 161.12 192.00 414.00 208.87 372.08 233.00 156.24 194.00 0.00 0.00 3130.05
58 Michael Milligan G 435.00 208.78 328.25 216.00 160.20 183.00 437.00 216.82 358.73 241.00 163.17 193.00 0.00 0.00 3140.95
61 Greg Slattery F 487.00 199.96 335.59 210.00 157.06 190.00 430.00 203.84 360.82 224.00 153.84 193.00 0.00 0.00 3145.11
73 Shaun Blenkiron F 433.00 193.75 345.54 207.00 184.25 186.00 433.00 206.60 368.68 230.00 165.77 193.00 0.00 0.00 3146.59
84 Simon Haydon F 434.00 205.43 323.59 207.00 153.46 182.00 451.00 226.09 367.47 230.00 159.90 209.00 0.00 0.00 3148.94
93 Ian Haylock E 490.00 194.50 320.57 206.00 159.17 181.00 436.00 208.60 385.02 237.00 159.28 192.00 0.00 0.00 3169.14
100 Richard Kliesch G 432.00 203.63 318.10 227.00 164.80 183.00 449.00 233.11 343.92 233.00 168.26 214.00 0.00 0.00 3169.82
102 Shane Beckmann F 438.00 194.90 336.77 217.00 169.58 183.00 463.00 218.49 360.69 241.00 161.67 194.00 0.00 0.00 3178.10
19 Dave Manuel/Tony Tscharke C 414.00 188.83 359.14 230.00 180.02 214.00 455.00 200.56 387.07 251.00 168.21 207.00 0.00 0.00 3254.83
62 Todd Trestrail G 449.00 230.40 347.12 244.00 163.72 182.00 420.00 203.20 404.93 254.00 170.24 202.00 0.00 0.00 3270.61
72 Clayton Sherwood G 485.00 212.06 325.57 203.00 163.47 196.00 456.00 237.38 385.69 232.00 170.28 215.00 0.00 0.00 3281.45
112 Ian Kakoschke H 531.00 218.38 329.16 217.00 163.05 195.00 446.00 212.79 363.92 240.00 163.38 208.00 0.00 0.00 3287.68
11 Sean Keller A 342.00 181.95 311.27 205.00 182.27 181.00 429.00 191.33 345.40 230.00 163.28 185.00 360.00 0.00 3307.50
89 Luke Edelbauer F 459.00 198.83 329.54 213.00 168.98 191.00 477.00 231.98 392.87 270.00 174.21 213.00 0.00 0.00 3319.41
110 David Pratt H 496.00 203.36 344.11 219.00 156.15 200.00 490.00 223.27 405.30 255.00 161.70 205.00 0.00 0.00 3358.89
103 Dean Rosenzweig D 473.00 205.83 351.47 231.00 156.71 186.00 496.00 224.12 401.01 269.00 166.86 202.00 0.00 0.00 3363.00
18 Evan Byles/Craig Osborne C 414.00 194.13 397.12 252.00 189.59 204.00 480.00 204.52 389.87 249.00 170.95 221.00 0.00 0.00 3366.18
21 Shane Schiller/Steven Doecke C 439.00 197.32 377.31 244.00 181.64 216.00 499.00 204.70 391.41 248.00 170.17 211.00 0.00 0.00 3379.55
35 Christopher Schultz/Stuart Gerhardy K 399.00 189.42 398.78 272.00 176.33 227.00 456.00 206.90 397.28 272.00 169.77 218.00 0.00 0.00 3382.48
42 Nathan Saegenschnitter G 391.00 201.93 366.35 241.00 177.65 210.00 486.00 247.90 401.69 275.00 178.09 210.00 0.00 0.00 3386.61
97 Paul Grosser G 488.00 201.31 335.57 252.00 164.77 194.00 480.00 219.87 385.76 248.00 167.84 293.00 0.00 0.00 3430.12
41 Shane Schutz G 400.00 219.94 385.04 238.00 178.53 220.00 472.00 234.25 412.81 280.00 168.63 222.00 0.00 0.00 3431.20
111 Karl Roth G 556.00 209.53 356.58 223.00 164.57 190.00 483.00 235.04 398.33 253.00 167.67 200.00 0.00 0.00 3436.72
31 Jake Schutz/Scott Launer K 415.00 217.86 394.99 277.00 182.93 227.00 469.00 210.93 402.35 263.00 170.07 207.00 0.00 0.00 3437.13
53 Greg Angel F 489.00 195.23 364.47 237.00 176.69 199.00 468.00 227.88 414.02 279.00 176.42 220.00 0.00 0.00 3446.71
95 Trev Linke F 473.00 196.39 392.32 237.00 162.32 202.00 470.00 235.47 445.63 265.00 168.25 209.00 0.00 0.00 3456.38
98 Mark Hassfurter G 492.00 208.99 359.50 243.00 163.15 193.00 492.00 243.81 420.07 285.00 167.82 213.00 0.00 0.00 3481.34
20 Kym Tscharke/Tyson Rohrlach C 448.00 202.37 396.44 265.00 188.57 230.00 478.00 210.29 414.66 263.00 180.42 224.00 0.00 0.00 3500.75
12 Brian Faulkner B 379.00 191.12 346.98 224.00 186.27 273.00 529.00 212.04 418.58 271.00 173.24 210.00 0.00 90.00 3504.23
54 Jason Mitchell G 498.00 219.66 351.00 210.00 177.86 231.00 514.00 265.65 412.99 255.00 187.05 214.00 0.00 0.00 3536.21
71 Phil Herrmann E 475.00 207.69 392.43 241.00 171.42 204.00 473.00 249.98 434.69 299.00 178.56 216.00 0.00 0.00 3542.77
83 Dwayne Potter F 531.00 290.65 358.32 235.00 173.51 207.00 498.00 234.37 386.40 263.00 190.37 191.00 0.00 0.00 3558.62
75 Gerard Saint F 456.00 224.66 365.02 274.00 170.54 195.00 476.00 244.45 455.04 318.00 178.60 204.00 0.00 0.00 3561.31
52 Michael Tucker E 446.00 207.67 364.40 234.00 180.24 213.00 486.00 310.24 458.43 320.00 185.47 174.00 0.00 0.00 3579.45
68 Paul Neighbour G 482.00 216.96 373.89 213.00 172.61 205.00 519.00 281.65 434.18 266.00 172.60 224.00 0.00 30.00 3590.89
49 Brett Metcalf G 408.00 198.89 362.88 244.00 179.31 223.00 505.00 236.69 455.21 339.00 179.52 226.00 60.00 0.00 3617.50
88 Stuart Martin H 592.00 230.65 353.39 228.00 192.13 219.00 556.00 250.58 384.79 253.00 189.40 220.00 0.00 0.00 3668.94
26 James Rowe/Nigel Coe K 450.00 220.81 422.64 262.00 191.01 233.00 491.00 219.27 472.04 299.00 175.07 236.00 0.00 0.00 3671.84
108 Todd Blackwell G 527.00 232.22 382.64 267.00 173.33 223.00 479.00 248.79 464.45 311.00 172.89 212.00 0.00 0.00 3693.32
28 Matt Neldner/Adrian Rohrlach K 440.00 217.13 393.58 260.00 186.06 227.00 483.00 292.47 494.43 294.00 218.59 227.00 0.00 0.00 3733.26
64 Neville Leinert I 572.00 221.45 399.52 235.00 181.13 220.00 510.00 277.67 444.51 282.00 186.34 224.00 0.00 0.00 3753.62
106 Matt Hobbs G 535.00 220.80 372.90 246.00 174.08 237.00 535.00 256.09 460.39 303.00 191.51 230.00 0.00 0.00 3761.77
57 Mike Wormald H 477.00 197.28 387.34 414.00 176.77 218.00 505.00 241.39 472.26 296.00 176.60 224.00 0.00 0.00 3785.64
87 Peter Oye I 506.00 215.74 409.87 284.00 173.71 215.00 507.00 268.15 456.39 325.00 189.97 237.00 0.00 0.00 3787.83
43 Matthew Lee G 431.00 225.89 417.99 276.00 189.15 245.00 533.00 260.39 489.99 322.00 195.30 223.00 0.00 0.00 3808.71
47 Mark Spencer E 411.00 201.93 388.46 318.00 176.27 219.00 519.00 311.04 476.20 329.00 178.92 297.00 0.00 0.00 3825.82
81 Ben Pepper-Matthews F 598.00 282.69 426.91 250.00 175.86 216.00 506.00 261.78 442.45 275.00 175.87 216.00 0.00 0.00 3826.56
79 Paul Harvey G 639.00 226.96 399.19 253.00 174.87 211.00 515.00 260.79 433.16 316.00 182.68 217.00 0.00 0.00 3828.65
51 Shayne Bain G 477.00 219.66 408.96 257.00 191.45 231.00 504.00 288.22 552.87 289.00 186.25 234.00 0.00 0.00 3839.41
78 Michael Harvey F 518.00 216.25 419.92 302.00 170.67 248.00 490.00 257.63 498.72 312.00 174.56 248.00 0.00 0.00 3855.75
69 Tom Holland E 599.00 233.41 364.64 231.00 181.31 224.00 519.00 267.16 497.67 284.00 185.35 274.00 0.00 0.00 3860.54
109 Bradley Hintz G 698.00 233.29 464.38 244.00 176.48 215.00 509.00 246.72 420.33 266.00 175.84 222.00 0.00 0.00 3871.04
105 Ricky Henke H 572.00 201.56 356.34 362.00 161.02 193.00 844.00 228.42 386.41 234.00 170.40 213.00 0.00 0.00 3922.15
104 Peter Minge I 552.00 239.72 426.51 272.00 184.03 228.00 570.00 251.18 474.97 310.00 188.40 243.00 0.00 0.00 3939.81
65 Dave Delaine H 606.00 221.02 411.72 238.00 181.74 244.00 585.00 285.46 464.81 347.00 194.56 240.00 0.00 0.00 4019.31
101 Jarred Beckmann F 494.00 221.81 362.00 223.00 186.72 190.00 638.00 226.87 399.22 367.00 172.63 390.00 240.00 0.00 4111.25
30 Glen Wundenberg/Shane Parks K 488.00 234.44 466.85 367.00 206.62 251.00 609.00 228.42 480.35 366.00 192.89 252.00 0.00 0.00 4142.57
107 James Hastwell F 663.00 271.15 425.63 258.00 187.81 226.00 597.00 301.66 507.21 292.00 189.47 243.00 0.00 0.00 4161.93
32 Max Hutchesson/Sam Hutchesson K 465.00 236.42 530.75 294.00 202.82 241.00 561.00 244.29 480.11 464.00 196.66 252.00 0.00 0.00 4168.05
63 Terry Perks I 572.00 253.00 405.85 245.00 221.72 248.00 561.00 298.87 493.47 383.00 217.82 310.00 0.00 0.00 4209.73
29 John Songailo/Peter Frick K 486.00 231.58 458.75 342.00 214.98 256.00 588.00 251.30 491.48 429.00 209.29 262.00 0.00 0.00 4220.38
50 Darren Bridgland G 523.00 241.22 434.63 342.00 214.53 259.00 644.00 324.95 493.83 318.00 206.00 260.00 0.00 0.00 4261.16
36 Andrew Warnest/Chris Clark M 475.00 260.42 612.86 320.00 254.32 252.00 530.00 260.93 483.85 327.00 231.59 262.00 0.00 0.00 4269.97
22 Shane Noble/Barry Noble K 477.00 224.97 435.40 347.00 201.84 259.00 591.00 234.18 487.44 551.00 204.42 309.00 0.00 0.00 4322.25
67 Heath Harrison F 622.00 255.69 404.67 250.00 192.69 224.00 668.00 328.41 558.15 361.00 197.42 284.00 0.00 0.00 4346.03
25 Len Burman/Jack Ewins J 515.00 227.38 455.64 457.00 208.81 265.00 564.00 247.56 499.83 573.00 206.69 267.00 0.00 30.00 4516.91
70 Steve Needham G 612.00 236.74 455.22 290.00 190.15 252.00 598.00 318.64 625.17 289.00 209.76 268.00 0.00 300.00 4644.68
113 Callum Hewton-Lamph H 996.00 337.13 489.19 284.00 187.24 240.00 598.00 273.18 473.36 346.00 185.87 254.00 0.00 0.00 4663.97
92 Paul Rumsey I 711.00 265.44 450.89 272.00 203.26 322.00 711.00 318.11 554.03 370.00 230.39 300.00 0.00 0.00 4708.12
99 Peter Cross G 619.00 0.00 356.13 231.00 196.87 219.00 547.00 276.51 419.08 281.00 182.41 234.00 0.00 1260.00 4822.00
56 Kristy Schultz L 631.00 269.79 489.77 500.00 208.52 250.00 693.00 364.18 618.01 396.00 223.37 278.00 0.00 0.00 4921.64
94 Brett Farr E 749.00 959.53 412.52 312.00 189.54 241.00 620.00 305.78 464.17 354.00 241.66 264.50 0.00 0.00 5113.70
76 Nigel Boehm F 466.00 567.07 360.16 259.00 165.91 193.00 451.00 233.40 523.52 263.00 167.56 234.70 1860.00 0.00 5744.32
46 Colin Jay M 615.00 400.58 667.16 472.00 259.11 409.00 930.00 381.60 740.38 527.00 262.58 445.00 0.00 30.00 6139.41
DNF
82 Kerryn Bradbrook H 486.00 204.83 358.37 233.00 173.45 210.00 520.00 252.45 645.09 0.00 0.00 0.00 0.00 300.00 3383.19
44 Graeme Bullock G 462.00 239.17 440.15 329.00 207.85 269.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1947.17
24 Kevin Gabe/Gary Price K 570.00 212.93 426.50 312.00 192.37 234.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1947.80
59 Zack Borgas D 540.00 206.56 383.94 286.00 177.95 214.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1808.45
66 Matthew Jacques G 773.00 275.69 639.23 348.00 229.07 7471.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 120.00 9855.99
27 Craig Lindner/Nicole Blesing C 514.00 226.32 488.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1228.43
77 Nick Throup D 457.00 325.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 782.58
55 Phillip Altschwager I 808.00 292.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1100.99
34 Damien Nash/Steven Urry K 457.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 457.00
33 Kevin Whitfield/Jason Whitfield J 516.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 516.00
60 Michael Voce E 520.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 520.00
96 Andy Carter I 618.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 618.00
86 Kym Vonthethoff I 727.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 727.00

 

We welcome any photos or reports of local events, particularly those involving Levis MCC members. If you set your digital cameras to Normal or Basic Image Quality and Image Size to 640 x 480, they should look fine on the web. Reports are best sent in a MS Word document. Attach your report and images to a brief email describing the relevant details (where, when, who etc)and send them to the webmaster at muzzncrouch@ihug.com.au